Hello Queseanias,
I have compiled the below list of shipyards that that comply with the EU’s Ship Recycling Regulation (EUSRR) and/or Hong Kong Convention (HKC).
| Reg | Country | Facility |
|---|---|---|
| HKC | BANGLADESH | PHP SHIP BREAKING AND RECYCLING INDUSTRIES LIMITED |
| HKC | BANGLADESH | M/S. S.N. CORPORATION (UNIT-02) |
| HKC | BANGLADESH | KABIR STEEL LIMITED |
| HKC | BANGLADESH | KR SHIP RECYCLING YARD |
| HKC | INDIA | RL Kalthia Ship Breaking Pvt. Ltd. |
| HKC | INDIA | Priya Blue Industries Pvt. Ltd. |
| HKC | INDIA | Shree Ram Vessel Scrap Pvt. Ltd. and Shree Ram Shipping Industries Pvt. Ltd. |
| HKC | INDIA | Leela Ship Recycling Pvt. Ltd. |
| HKC | INDIA | R. K. INDUSTRIES (UNIT-II)LLP |
| HKC | INDIA | JRD Insustries |
| HKC | INDIA | YSI RECYCLERS LLP |
| HKC | INDIA | GGSBY INDUSTRIES PVT. LTD. |
| HKC | INDIA | ALANG AUTO & GENERAL ENGINEERING COMPANY PRIVATE LIMITED |
| HKC | INDIA | SHREE RAM GREEN SHIP RECYCLING INDUSTRIES (UNIT II) LLP. |
| HKC | INDIA | ASHWIN CORPORATION |
| HKC | INDIA | BAIJNATH MELARAM |
| HKC | INDIA | TRIVENI SHIPBREAKERS PVT. LTD. |
| HKC | INDIA | LUCKY STEEL INDUSTRIES (S.B.D) |
| HKC | INDIA | LAKSHMI GREEN SHIP RECYCLERS LLP |
| HKC | INDIA | JAWANDAMAL DHANNAMAL |
| HKC | INDIA | BANSAL SHIP BREKAERS |
| HKC | INDIA | PANCHVATI SHIP BREAKERS |
| HKC | INDIA | BANSAL SHIP RECYCLERS LLP |
| HKC | INDIA | HOOGHLY SHIPBREAKERS LIMITED |
| HKC | INDIA | NBM IRON AND STEEL TRADING PVT. LTD. |
| HKC | INDIA | SHUBH ARYA STEEL PVT. LTD. |
| HKC | INDIA | LEELA GREEN SHIP RECYCLING PVT. LTD. |
| HKC | INDIA | P. RAJESH SHIP BREAKING PVT. LTD. |
| HKC | INDIA | SACHDEVA STEEL PRODUCTS (SHIP BREAKERS) LLP / JAI |
| HKC | INDIA | SAI METALTECH LLP |
| HKC | INDIA | SALASAR BALAJI SHIP BREAKERS PVT. LTD. |
| HKC | INDIA | VMS INDUSTRIES LTD. |
| HKC | INDIA | SAGARLAXMI SHIP BREAKERS |
| HKC | INDIA | DIAMOND INDUSTRIES (S.B.D.) |
| HKC | INDIA | ANUPAMA STEEL LIMITED |
| HKC | INDIA | ATAM MANOHAR SHIP BREAKERS PVT. LTD. |
| HKC | INDIA | LEELA SUSTAINABLE SHIP RECYCLING PVT. LTD. |
| HKC | INDIA | PRIYABLUE RECYCLING LLP |
| HKC | INDIA | GURU ASHISH SHIP BREAKERS |
| HKC | INDIA | SAI BANDHAN INFINNIUM PVT. LTD. |
| HKC | INDIA | KHUSHBOO INDIA PVT. LTD. |
| HKC | INDIA | MAHAVIR SHIP BREAKERS |
| HKC | INDIA | AGRASEN SHIP BREAKERS PVT. LTD. |
| HKC | INDIA | RUDRA GREEN SHIP RECYCLING PRIVATE LIMITED |
| HKC | INDIA | BHARAT GREEN SHIP RECYCLERS LLP |
| HKC | INDIA | HARIYANA SHIP BREAKERS LTD |
| HKC | INDIA | SHRI GAUTAM SHIP BREAKING INDUSTRIES PVT. LTD. |
| HKC | INDIA | HARIYANA SHIP DEMOLITION PRIVATE LIMITED |
| HKC | INDIA | NAVYUG SHIP BREAKING COMPANY |
| HKC | INDIA | GHAZIABAD SHIP BREAKERS PRIVATE LIMITED |
| HKC | INDIA | VIREDRA SHIP RECYCLERS LLP. |
| HKC | INDIA | HONEY SHIP BREAKING PRIVATE LIMITED |
| HKC | INDIA | VIJAYKUMAR & CO. |
| HKC | INDIA | SHIV CORPORATION |
| HKC | INDIA | GOHILWAD SHIP BREAKING LLP |
| HKC | INDIA | SHITAL ISPAT PVT. LTD. |
| HKC | INDIA | SHREE SAI BABA SHIP BREAKING COMPANY |
| HKC | INDIA | SHIRDI STEEL TRADERS / SHANTI SHIP BREAKERS PRIVATE LIMITED |
| HKC | INDIA | MAHAVIR INDUCTOMELT PVT. LTD |
| HKC | INDIA | BHIKKAMAL CHHOTELAL EXIM PVT LTD |
| HKC | INDIA | RAI METAL WORKS PVT. LTD |
| HKC | INDIA | KAMDAR & ASSOCIATES |
| HKC | INDIA | KPG Enterprise Recyclers LLP |
| HKC | INDIA | Puneet Industries Pvt. Ltd. and M.K Shipping and Allied Industries Pvt. Ltd. |
| HKC | INDIA | Rajendra Ship Breakers Pvt. Ltd. |
| EUSRR | BELGIUM | NV Galloo Recycling Ghent |
| EUSRR | BULGARIA | Ship and Industrial Service Ltd |
| EUSRR | DENMARK | FAYARD A/S |
| EUSRR | DENMARK | Fornæs ApS |
| EUSRR | DENMARK | Jatob ApS |
| EUSRR | DENMARK | Modern American Recycling Services Europe (M.A.R.S) |
| EUSRR | DENMARK | Smedegaarden A/S |
| EUSRR | ESTONIA | BLRT Refonda Baltic OÜ |
| EUSRR | SPAIN | DESGUACE INDUSTRIAL Y NAVAL, S.L.U. (DINA) |
| EUSRR | SPAIN | DDR VESSELS XXI, S.L. |
| EUSRR | FRANCE | Démonaval Recycling |
| EUSRR | FRANCE | GARDET & DE BEZENAC Recycling/ Groupe BAUDELET ENVIRONNEMENT – GIE MUG |
| EUSRR | FRANCE | Grand Port Maritime de Bordeaux |
| EUSRR | FRANCE | Recycleurs Bretons - Navaléo |
| EUSRR | ITALY | San Giorgio del Porto S.p.A. |
| EUSRR | LATVIA | “Galaksis N”, Ltd. |
| EUSRR | LITHUANIA | UAB APK |
| EUSRR | LITHUANIA | UAB Armar |
| EUSRR | LITHUANIA | UAB Demeksa |
| EUSRR | LITHUANIA | UAB Vakarų refonda |
| EUSRR | THE NETHERLANDS | Damen Verolme Rotterdam B.V. |
| EUSRR | THE NETHERLANDS | DECOM Amsterdam B.V. |
| EUSRR | THE NETHERLANDS | Hoondert Services & Decommissioning B.V. |
| EUSRR | THE NETHERLANDS | Sagro Aannemingsmaatschappij Zeeland B.V. |
| EUSRR | NORWAY | Arise Recycling AS (previously ADRS Decom Gulen) |
| EUSRR | NORWAY | AF Offshore Decom |
| EUSRR | NORWAY | Green Yard AS |
| EUSRR | NORWAY | Green Yard Kleven AS |
| EUSRR | NORWAY | Fosen Gjenvinning AS |
| EUSRR | NORWAY | Aker Solutions AS (Stord) |
| EUSRR | NORWAY | Norscrap West AS |
| EUSRR | FINLAND | Turun Korjaustelakka Oy (Turku Repair Yard Ltd) |
| EUSRR | UNITED KINGDOM – NORTHERN IRELAND | Harland and Wolff (Belfast) Ltd |
| EUSRR | TÜRKIYE | Anadolu Gemi Söküm Orman Ürn. Gida Tur. Nak. San. Ve Tic. A.Ş. |
| EUSRR | TÜRKIYE | Avsar Gemi Sokum San. Dis Tic. Ltd. Sti. |
| EUSRR | TÜRKIYE | BMS GEMİ GERİ DÖNÜŞÜM SAN. VE TİC. A.Ş. |
| EUSRR | TÜRKIYE | EGE CELIK SAN. VE TIC. A.S. |
| EUSRR | TÜRKIYE | LEYAL GEMİ SÖKÜM SANAYİ ve TİCARET LTD. |
| EUSRR | TÜRKIYE | LEYAL-DEMTAŞ GEMİ SÖKÜM SANAYİ ve TİCARET A.Ş. |
| EUSRR | TÜRKIYE | KILIÇLAR GERİ DÖNÜŞÜMLÜ MADDELER VE METAL SAN. TİC A.Ş. |
| EUSRR | TÜRKIYE | ÖGE GEMİ SÖKÜM İTH. İHR. TİC. SAN.AŞ. |
| EUSRR | TÜRKIYE | Sök Denizcilik Tic. Ltd. Sti |
| EUSRR | UNITED KINGDOM | Dales Marine Services Ltd |
| EUSRR | UNITED KINGDOM | Kishorn Port Ltd |
| EUSRR | UNITED STATES OF AMERICA | International Shipbreaking Limited L.L.C |
Note:
- For EU: Be careful to always check the date of expiry of inclusion in the European List
- For HKC: Be careful to always ask/check the date of expiry Statement of Compliance (SOC) for Inventory of Hazardous Materials on behalf of the Administration.
For convenience, you may download the list in excel here:
SSL List of Ship Recycling Facilities.xlsx (14.9 KB)