Interestingly, according to the Clarkson’s Research Report the top 3 top oil tanker builders (by dwt on order) are not located in South Korea anymore.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dual Fuel Engines in vessels other than LNG carriers | 1 | 346 | June 24, 2022 | |
| Chekpoints for the conversion of a crude oil tanker to a product carrier (hull piping) | 1 | 336 | August 10, 2022 | |
| The Tankship Tromedy by Jack Devanney | 0 | 256 | July 8, 2022 | |
| Tanker/dry/container market | 0 | 190 | July 6, 2022 | |
| Newbuilding orders already placed and Approval in Principle on novel fuel/technology projects | 1 | 367 | May 8, 2023 |
