A table comparing the hazards between LNG and HFO (IACS Recommendation 146 - Risk assessment as required by the IGF Code)
Hi @Paraschos.Liadis
That’s a very interesting comparison table!
Do you know if there is any similar table including alternative fuels such as ammonia, methanol, or hydrogen?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| IACS paper - Development of safety requirements for alternate fuels (July 2022) | 0 | 268 | August 1, 2022 | |
| Reading list for LNG as fuel (dual fueled vessels) | 2 | 791 | November 18, 2024 | |
| Illustration of typical HFO/MGO & LNG fuel systems | 0 | 473 | November 13, 2023 | |
| Ammonia as fuel - Risks and considerations | 6 | 358 | August 20, 2022 | |
| USCG LNG fueled vessels (dual fuel) machinery/safety inspection checklists | 0 | 234 | January 2, 2023 |
